The 2010 Caulfield Cup is on this Saturday October 16, and the betting is heating up in the odds at online bookies. The barrier draw through initial predictions out the window, so there are plenty of long priced champions.
Leading the Caulfield Cup betting at SportsBet is Metal Bender, priced at $6.00 and starting from barrier 2. He probably isn’t a good pick, however, as he has second top weight at 56kg and has been performing progressively worse as the season goes on.
Shocking is close behind at $6.50, maintaining the sheen of his Melbourne Cup win. Of course, that same win proved without doubt that he has staying power, and the barrier 12 draw will be unlikely to make much difference to him, though a 57kg weight isn’t ideal.
Our pick is Herculian Prince, trained by Gai Waterhouse and the winner of The Metropolitan. Priced at $7.50 to win, Herculian Prince looks like a real bargain, even if his run in the Colin Stephens Quality was a bit discouraging.
If you would like to get in on the 2010 Caulfield Cup betting, make sure you join an online betting site like SportsBet or IASbet. At IASbet, there are currently some excellent promotional deals for the Caulfield Cup. For example, if you back Shocking to win and he finishes second, your bet will be refunded back up to $200.
Also, for live updates on the 2010 Caulfield Cup please visit the news section of Races.com.au
2010 Caulfield Cup Betting
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Rating | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | SHOCKING | Mark Kavanagh | Michael Rodd | 12 | 57 | - | 118 | 6.50 |
| 2 | METAL BENDER (NZ) | Chris Waller | Hugh Bowman | 2 | 56 | - | 116 | 6.00 |
| 3 | MR MEDICI (IRE) | Peter Ho | Gerald Mosse | 16 | 55 | - | 112 | 21.00 |
| 4 | TOKAI TRICK (JPN) | Kenji Nonaka | Shinji Fujita | 21 | 54.5 | - | 111 | 61.00 |
| 5 | BUCCELLATI (GB) | Tony Noonan | Steven King | 17 | 54 | - | 108 | 61.00 |
| 6 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | Brad Rawiller | 9 | 54 | - | 109 | 31.00 |
| 7 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 3 | 54 | - | 110 | 11.00 |
| 8 | MASTER O’REILLY (NZ) | Danny O’Brien | Dwayne Dunn | 10 | 54 | - | 107 | 51.00 |
| 9 | MONACO CONSUL (NZ) | Michael Moroney | Craig Williams | 15 | 54 | - | 108 | 21.00 |
| 10 | TRIPLE HONOUR (NZ) | Chris Waller | Larry Cassidy | 11 | 54 | - | 114 | 31.00 |
| 11 | ZAVITE (NZ) | Anthony Cummings | Ben Melham | 19 | 54 | - | 110 | 101.00 |
| 12 | ALCOPOP | Jake Stephens | Mark Zahra | 22 | 53.5 | - | 108 | 9.00 |
| 13 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Glyn Schofield | 6 | 53.5 | 2.0 | 110 | 7.50 |
| 14 | ZABRASIVE (NZ) | John O’Shea | Craig Newitt | 13 | 53 | - | 107 | 41.00 |
| 15 | DESCARADO (NZ) | Gai Waterhouse | Chris Munce | 18 | 52.5 | - | 111 | 21.00 |
| 16 | JESSICABEEL (NZ) | John O’Shea | James Winks | 20 | 52.5 | - | 108 | 61.00 |
| 17 | FAINT PERFUME | Bart Cummings | Glen Boss | 7 | 52 | - | 108 | 9.00 |
| 18 | DARIANA | Bart Cummings | Luke Nolen | 8 | 51.5 | - | 109 | 10.00 |
| 19e | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 5 | 53.5 | - | 107 | 19.00 |
| 20e | RED RULER (NZ) | John Sargent | Mark Du Plessis | 1 | 53.5 | - | 107 | 151.00 |
| 21e | DRUNKEN SAILOR (IRE) | Luca Cumani | - | 4 | 53 | - | 108 | 31.00 |
| 22e | VALDEMORO | Tony Vasil | Jason Maskiell (a) | 14 | 50 | - | 101 | 81.00 |
